05 Mar 2008, Posted by Nathan in State Bird, No Comments.
State Bird: College Radio
State Bird’s Mostly Ghostly is at College Radio right now. The record came in at #162 in the Top 200. Its a great start but we would love to get it higher. If you would like to help please contact these stations below. Make them your friends on myspace, email, call, and request State Bird. Please and Thank you
click this for info ->
| Station | City | State | Phone | Website | Myspace |
| KAOS | Olympia | WA | 360.866.5267 | website | |
| KAPU | Azusa | CA | website | myspace | |
| KBVR | Corvalis | OR | 541.737.4962 | website | myspace |
| KLCR | Dubuque | IA | website | ||
| KRNU | Lincoln | NE | 402.472.5768 | website | myspace |
| KSSU | Sacramento | CA | 916.278.3666 | website | myspace |
| KWAR | Waverly | IA | 319.352.8306 | website | myspace |
| KXZY | Stillwater | OK | website | ||
| Radio UTD | Richardson | TX | 972.883.6305 | website | myspace |
| URH | Hilo | HI | 808.933.3163 | website | |
| WAIH | Potsdam | NY | 315.267.2511 | website | myspace |
| WARG | Summit | IL | 708.728.3222 | website | myspace |
| WBIM | Bridgewater | MA | 508.531.1303 | website | myspace |
| WCCM | Randolph | NJ | 973.328.5212 | website | |
| WCDB | Albany | NY | 518.442.4242 | website | |
| WCKS | Allendale | MI | 616. 892 5631 | website | myspace |
| WECI | Richmond | IN | 765.962.3541 | website | myspace |
| WESS | East Stroudsberg | PA | 570.422.3133 | website | |
| WGBK | Glenview | IL | website | ||
| WGSU | Geneseo | NY | 585.245.5586 | website | |
| WHRC | Haverford | PA | 610.896.2920 | website | |
| WHUS | Storrs | CT | 860.429.9487 | website | myspace |
| WJHU | Baltimore | MD | website | myspace | |
| WKKL | W.Barnstable | MA | 508.375.4030 | website | myspace |
| WKPX | Ft. Lauderdale | FL | 954.322.1818 | website | |
| WKWZ | Syosset | NY | 516.364.5746 | website | myspace |
| WLFM | Appleton | WI | 920.832.6566 | website | |
| WMCX | W. Long Branch | NJ | 732.571.3493 | website | myspace |
| WMSC | Upper Montclair | NJ | 973.655.4256 | website | |
| WMUC | College Park | MD | 301.314.8800 | website | myspace |
| WPCD | Champaign | IL | website | ||
| WPHS | Warren | MI | 586.751.3689 | website | myspace |
| WQRI | Bristol | RI | 413.253.WQRI | website | myspace |
| WRKC | Wilkes-Barre | PA | 570.208.5821 | website | myspace |
| WSBF | Clemson | SC | 864.656.9723 | website | |
| WSIN | New Haven | CT | 203.392.5353 | website | myspace |
| WSVA | New York | NY | 212.960.5738 | website | myspace |
| WVKR | Poughkeepsie | NY | 845.437.7178 | website | myspace |
| WXLV | Schnecksville | PA | 610.799.1145 | website |


















